Air Baltic (BT)
Latvia · ICAO: BTI
75%
On-time performance
14 min
Average delay
0.0%
Cancellation rate
112
Total routes
Industry comparison
Air Baltic
75% on time
Industry average
80%
Air Baltic — Average delay
14 min
Industry average
20 min
Air Baltic — Cancellations
0.0%
Industry average
1.7%
Main airports for Air Baltic
Airline information
Air Baltic (BT) is an airline based in Latvia. FlightGuard monitors punctuality and risk factors in real time for all flights operated by this airline.
Routes operated by Air Baltic
112 routes in the network.
| Departure | Destination | Route |
|---|---|---|
| Aberdeen | Riga | ABZ → RIX |
| Abu Dhabi | Amsterdam | AUH → AMS |
| Abu Dhabi | Brussels | AUH → BRU |
| Abu Dhabi | Frankfurt | AUH → FRA |
| Abu Dhabi | Munich | AUH → MUC |
| Alesund | Riga | AES → RIX |
| Amsterdam | Abu Dhabi | AMS → AUH |
| Amsterdam | Riga | AMS → RIX |
| Athens | Riga | ATH → RIX |
| Baku | Riga | GYD → RIX |
| Barcelona | Riga | BCN → RIX |
| Bergen | Riga | BGO → RIX |
| Berlin | Riga | TXL → RIX |
| Billund | Riga | BLL → RIX |
| Brussels | Abu Dhabi | BRU → AUH |
| Brussels | Riga | BRU → RIX |
| Brussels | Vilnius | BRU → VNO |
| Budapest | Riga | BUD → RIX |
| Chisinau | Riga | KIV → RIX |
| Copenhagen | Riga | CPH → RIX |
| Duesseldorf | Riga | DUS → RIX |
| Frankfurt | Abu Dhabi | FRA → AUH |
| Frankfurt | Riga | FRA → RIX |
| Gothenborg | Riga | GOT → RIX |
| Hamburg | Riga | HAM → RIX |
| Helsinki | Riga | HEL → RIX |
| Istanbul | Riga | SAW → RIX |
| Kaliningrad | Riga | KGD → RIX |
| Kiev | Riga | KBP → RIX |
| Larnaca | Riga | LCA → RIX |
| London | Milan | LHR → LIN |
| London | Riga | LGW → RIX |
| Malta | Riga | MLA → RIX |
| Milan | London | LIN → LHR |
| Milano | Riga | MXP → RIX |
| Minsk 2 | Riga | MSQ → RIX |
| Moscow | Riga | DME → RIX |
| Moscow | Riga | SVO → RIX |
| Moscow | Riga | VKO → RIX |
| Munich | Abu Dhabi | MUC → AUH |
| Munich | Riga | MUC → RIX |
| Nice | Riga | NCE → RIX |
| Olbia | Riga | OLB → RIX |
| Oslo | Riga | OSL → RIX |
| Palanga | Riga | PLQ → RIX |
| Paris | Riga | CDG → RIX |
| Prague | Riga | PRG → RIX |
| Riga | Aberdeen | RIX → ABZ |
| Riga | Alesund | RIX → AES |
| Riga | Amsterdam | RIX → AMS |
| Riga | Athens | RIX → ATH |
| Riga | Baku | RIX → GYD |
| Riga | Barcelona | RIX → BCN |
| Riga | Bergen | RIX → BGO |
| Riga | Berlin | RIX → TXL |
| Riga | Billund | RIX → BLL |
| Riga | Brussels | RIX → BRU |
| Riga | Budapest | RIX → BUD |
| Riga | Chisinau | RIX → KIV |
| Riga | Copenhagen | RIX → CPH |
| Riga | Duesseldorf | RIX → DUS |
| Riga | Frankfurt | RIX → FRA |
| Riga | Gothenborg | RIX → GOT |
| Riga | Hamburg | RIX → HAM |
| Riga | Helsinki | RIX → HEL |
| Riga | Istanbul | RIX → SAW |
| Riga | Kaliningrad | RIX → KGD |
| Riga | Kiev | RIX → KBP |
| Riga | Larnaca | RIX → LCA |
| Riga | London | RIX → LGW |
| Riga | Malta | RIX → MLA |
| Riga | Milano | RIX → MXP |
| Riga | Minsk 2 | RIX → MSQ |
| Riga | Moscow | RIX → DME |
| Riga | Moscow | RIX → SVO |
| Riga | Moscow | RIX → VKO |
| Riga | Munich | RIX → MUC |
| Riga | Nice | RIX → NCE |
| Riga | Olbia | RIX → OLB |
| Riga | Oslo | RIX → OSL |
| Riga | Palanga | RIX → PLQ |
| Riga | Paris | RIX → CDG |
| Riga | Prague | RIX → PRG |
| Riga | Rome | RIX → FCO |
| Riga | St. Petersburg | RIX → LED |
| Riga | Stavanger | RIX → SVG |
| Riga | Stockholm | RIX → ARN |
| Riga | Tallinn-ulemiste International | RIX → TLL |
| Riga | Tashkent | RIX → TAS |
| Riga | Tbilisi | RIX → TBS |
| Riga | Tel-aviv | RIX → TLV |
| Riga | Turku | RIX → TKU |
| Riga | Venice | RIX → VCE |
| Riga | Vienna | RIX → VIE |
| Riga | Vilnius | RIX → VNO |
| Riga | Warsaw | RIX → WAW |
| Riga | Zurich | RIX → ZRH |
| Rome | Riga | FCO → RIX |
| St. Petersburg | Riga | LED → RIX |
| Stavanger | Riga | SVG → RIX |
(and 12 more routes)
Frequently asked questions about Air Baltic
Air Baltic has an on-time rate of 75% with an average delay of 14 minutes, based on 24 flights analysed.
Air Baltic (BT) operates 112 routes. Its main hubs are Riga, Abu Dhabi, Brussels.
Air Baltic's main airports are Riga (RIX), Abu Dhabi (AUH), Brussels (BRU), Vilnius (VNO), Munich (MUC).
Enter your Air Baltic flight number on FlightGuard to get a real-time risk analysis based on 9 factors.