Málaga-Costa del Sol Airport (AGP)
Málaga, ES
Málaga-Costa del Sol Airport (AGP) serves Málaga, ES with 100 destinations operated by 18 airlines. The average ATFM delay is 1.5 minutes, mainly caused by atfm. According to FlightGuard's analysis based on 9 real-time factors (weather, ATC delays, NOTAMs, strikes, fuel prices, airline OTP, geopolitical events, recent trends, and historical data), the average risk score for flights from Málaga-Costa del Sol Airport is 25.9/100. Major airlines operating from this airport include Aer Lingus, Air France, American Airlines, British Airways, Brussels Airlines and others. Check your flight risk in real time by entering your flight number on FlightGuard for a personalized analysis before departure.
Airlines from Málaga-Costa del Sol Airport
Destinations from Málaga-Costa del Sol Airport (AGP)
100 destinations served from this airport.
| Destination | Route | Airlines |
|---|---|---|
| Aalborg | AGP → AAL | 1 |
| Aarhus | AGP → AAR | 1 |
| Amsterdam | AGP → AMS | 2 |
| Aviles | AGP → OVD | 2 |
| Barcelona | AGP → BCN | 3 |
| Beauvais | AGP → BVA | 1 |
| Belfast | AGP → BFS | 1 |
| Belfast | AGP → BHD | 1 |
| Bergamo | AGP → BGY | 1 |
| Bergen | AGP → BGO | 1 |
| Berlin | AGP → SXF | 1 |
| Bilbao | AGP → BIO | 2 |
| Billund | AGP → BLL | 1 |
| Birmingham | AGP → BHX | 1 |
| Bologna | AGP → BLQ | 1 |
| Bournemouth | AGP → BOH | 1 |
| Bratislava | AGP → BTS | 1 |
| Bremen | AGP → BRE | 1 |
| Bristol | AGP → BRS | 2 |
| Brussels | AGP → BRU | 4 |
| Budapest | AGP → BUD | 1 |
| Cardiff | AGP → CWL | 2 |
| Casablanca | AGP → CMN | 1 |
| Charleroi | AGP → CRL | 1 |
| Cologne | AGP → CGN | 2 |
| Connaught | AGP → NOC | 1 |
| Copenhagen | AGP → CPH | 4 |
| Cork | AGP → ORK | 2 |
| Dortmund | AGP → DTM | 1 |
| Dublin | AGP → DUB | 2 |
| Duesseldorf | AGP → DUS | 1 |
| East Midlands | AGP → EMA | 1 |
| Edinburgh | AGP → EDI | 1 |
| Eindhoven | AGP → EIN | 1 |
| Frankfurt | AGP → FRA | 1 |
| Geneva | AGP → GVA | 2 |
| Glasgow | AGP → GLA | 1 |
| Gothenborg | AGP → GOT | 2 |
| Gothenborg | AGP → GSE | 1 |
| Gran Canaria | AGP → LPA | 2 |
| Hahn | AGP → HHN | 1 |
| Hamburg | AGP → HAM | 3 |
| Hannover | AGP → HAJ | 2 |
| Haugesund | AGP → HAU | 1 |
| Helsinki | AGP → HEL | 1 |
| Ibiza | AGP → IBZ | 1 |
| Istanbul | AGP → IST | 1 |
| Karlsruhe/Baden-Baden | AGP → FKB | 1 |
| Krakow | AGP → KRK | 1 |
| Leeds | AGP → LBA | 1 |
| Lisbon | AGP → LIS | 1 |
| Liverpool | AGP → LPL | 2 |
| London | AGP → LCY | 2 |
| London | AGP → LGW | 4 |
| London | AGP → LHR | 2 |
| London | AGP → LTN | 1 |
| London | AGP → STN | 2 |
| Lyon | AGP → LYS | 2 |
| Madrid | AGP → MAD | 1 |
| Malmoe | AGP → MMX | 1 |
| Manchester | AGP → MAN | 2 |
| Marseille | AGP → MRS | 1 |
| Melilla | AGP → MLN | 1 |
| Memmingen | AGP → FMM | 1 |
| Milano | AGP → MXP | 1 |
| Moscow | AGP → DME | 2 |
| Mulhouse | AGP → BSL | 1 |
| Munich | AGP → MUC | 4 |
| Munster | AGP → FMO | 1 |
| Nantes | AGP → NTE | 2 |
| Newcastle | AGP → NCL | 1 |
| Nuernberg | AGP → NUE | 1 |
| Oslo | AGP → OSL | 2 |
| Palma de Mallorca | AGP → PMI | 3 |
| Paris | AGP → CDG | 2 |
| Paris | AGP → ORY | 2 |
| Prague | AGP → PRG | 1 |
| Prestwick | AGP → PIK | 1 |
| Rome | AGP → CIA | 1 |
| Rome | AGP → FCO | 3 |
| Rygge | AGP → RYG | 2 |
| Sandefjord | AGP → TRF | 2 |
| Santander | AGP → SDR | 1 |
| Santiago | AGP → SCQ | 3 |
| Shannon | AGP → SNN | 2 |
| Southend | AGP → SEN | 1 |
| Stavanger | AGP → SVG | 1 |
| Stockholm | AGP → ARN | 2 |
| Stockholm | AGP → NYO | 1 |
| Tampere | AGP → TMP | 1 |
| Tenerife | AGP → TFN | 2 |
| Toulouse | AGP → TLS | 2 |
| Treviso | AGP → TSF | 1 |
| Trondheim | AGP → TRD | 1 |
| Valencia | AGP → VLC | 1 |
| Vasteras | AGP → VST | 1 |
| Warsaw | AGP → WAW | 1 |
| Weeze | AGP → NRN | 1 |
| Wroclaw | AGP → WRO | 1 |
| Zurich | AGP → ZRH | 1 |
Frequently asked questions about Málaga-Costa del Sol Airport
18 airlines operate from Málaga-Costa del Sol Airport (AGP), including Aer Lingus, Air France, American Airlines, British Airways, Brussels Airlines and others.
The average ATFM delay at Málaga-Costa del Sol Airport (AGP) is 1.5 minutes, mainly caused by: atfm.
Málaga-Costa del Sol Airport (AGP) serves 100 destinations, operated by 18 airlines.
Enter your flight number on FlightGuard to get a real-time risk analysis based on 9 factors, including weather, ATC delays, NOTAMs, strikes and airline punctuality.
The main causes of delays at Málaga-Costa del Sol Airport (AGP) are: atfm. Delays can be related to weather conditions, airspace capacity, strikes, or airline operational issues.
Airline punctuality varies over time. On FlightGuard you can check the specific risk score for your flight, which takes into account the airline's historical on-time performance among the 9 factors analyzed.
We recommend checking your flight risk at least 2-3 days before departure and again the day before. FlightGuard updates data every 15 minutes, so the closer you get to your flight date, the more accurate the analysis.
The average risk score for flights from Málaga-Costa del Sol Airport is 25.9/100. A score below 15 indicates low risk, 15-34 medium risk, and 35 or above high risk. Check your specific flight for a detailed analysis.