Dallas Fort Worth International Airport (DFW)
Dallas-Fort Worth, US
On-time = departed within 15 min of schedule. Based on 73,862 recent tracked flights.
Dallas Fort Worth International Airport (DFW) serves Dallas-Fort Worth, US with 187 destinations operated by 17 airlines. Departures are on time 74.2% of the time, with an average departure delay of 16.3 minutes and a 1.74% cancellation rate (73,862 recent flights). According to FlightGuard's analysis based on 9 real-time factors (weather, ATC delays, NOTAMs, strikes, fuel prices, airline OTP, geopolitical events, recent trends, and historical data), the average risk score for flights from Dallas Fort Worth International Airport is 9/100. Major airlines operating from this airport include Air Canada, Air France, Alaska Airlines, American Airlines, British Airways and others. Check your flight risk in real time by entering your flight number on FlightGuard for a personalized analysis before departure.
Airlines from Dallas Fort Worth International Airport
Destinations from Dallas Fort Worth International Airport (DFW)
187 destinations served from this airport.
| Destination | Route | Airlines |
|---|---|---|
| Abilene | DFW → ABI | 1 |
| Aguascalientes | DFW → AGU | 1 |
| Albuquerque | DFW → ABQ | 1 |
| Alexandria | DFW → AEX | 1 |
| Amarillo | DFW → AMA | 1 |
| Amsterdam | DFW → AMS | 2 |
| Atlanta | DFW → ATL | 7 |
| Austin | DFW → AUS | 1 |
| Baltimore | DFW → BWI | 2 |
| Baton Rouge | DFW → BTR | 1 |
| Beaumont | DFW → BPT | 1 |
| Belize City | DFW → BZE | 1 |
| Bentonville | DFW → XNA | 1 |
| Birmingham | DFW → BHM | 1 |
| Bloomington | DFW → BMI | 1 |
| Bogota | DFW → BOG | 1 |
| Boston | DFW → BOS | 3 |
| Brisbane | DFW → BNE | 1 |
| Brownsville | DFW → BRO | 1 |
| Buenos Aires | DFW → EZE | 1 |
| Calgary | DFW → YYC | 2 |
| Cancun | DFW → CUN | 3 |
| Caracas | DFW → CCS | 1 |
| Cedar Rapids | DFW → CID | 1 |
| Champaign | DFW → CMI | 1 |
| Charleston | DFW → CHS | 1 |
| Charleston | DFW → CRW | 1 |
| Charlotte | DFW → CLT | 1 |
| Chattanooga | DFW → CHA | 1 |
| Chicago | DFW → ORD | 3 |
| Chihuahua | DFW → CUU | 1 |
| Cincinnati | DFW → CVG | 2 |
| Cleveland | DFW → CLE | 2 |
| College Station | DFW → CLL | 1 |
| Colorado Springs | DFW → COS | 1 |
| Columbia | DFW → CAE | 1 |
| Columbia | DFW → COU | 1 |
| Columbus | DFW → CMH | 1 |
| Corpus Christi | DFW → CRP | 1 |
| Cozumel | DFW → CZM | 1 |
| Dayton | DFW → DAY | 1 |
| Del Bajio | DFW → BJX | 1 |
| Denver | DFW → DEN | 4 |
| Des Moines | DFW → DSM | 1 |
| Detroit | DFW → DTW | 3 |
| Dubai | DFW → DXB | 2 |
| Durango | DFW → DRO | 1 |
| Edmonton | DFW → YEG | 1 |
| El Paso | DFW → ELP | 1 |
| Evansville | DFW → EVV | 1 |
| Fargo | DFW → FAR | 1 |
| Fort Lauderdale | DFW → FLL | 2 |
| Fort Myers | DFW → RSW | 2 |
| Fort Smith | DFW → FSM | 1 |
| Fort Wayne | DFW → FWA | 1 |
| Frankfurt | DFW → FRA | 5 |
| Fresno | DFW → FAT | 1 |
| Garden City | DFW → GCK | 1 |
| Grand Island | DFW → GRI | 1 |
| Grand Junction | DFW → GJT | 1 |
| Grand Rapids | DFW → GRR | 1 |
| Greensboro | DFW → GSO | 1 |
| Greenville | DFW → GSP | 1 |
| Guadalajara | DFW → GDL | 1 |
| Guatemala City | DFW → GUA | 1 |
| Gulfport | DFW → GPT | 1 |
| Honolulu | DFW → HNL | 1 |
| Houston | DFW → HOU | 1 |
| Houston | DFW → IAH | 2 |
| Huntsville | DFW → HSV | 1 |
| Indianapolis | DFW → IND | 1 |
| Jackson | DFW → JAN | 1 |
| Jacksonville | DFW → JAX | 1 |
| Joplin | DFW → JLN | 1 |
| Kahului | DFW → OGG | 1 |
| Kansas City | DFW → MCI | 1 |
| Killeen | DFW → GRK | 1 |
| Knoxville | DFW → TYS | 1 |
| Lafayette | DFW → LFT | 1 |
| Lake Charles | DFW → LCH | 1 |
| Laredo | DFW → LRD | 1 |
| Las Vegas | DFW → LAS | 2 |
| Lawton | DFW → LAW | 1 |
| Lexington KY | DFW → LEX | 1 |
| Liberia | DFW → LIR | 1 |
| Lima | DFW → LIM | 1 |
| Little Rock | DFW → LIT | 1 |
| London | DFW → LHR | 3 |
| Longview | DFW → GGG | 1 |
| Los Angeles | DFW → LAX | 4 |
| Louisville | DFW → SDF | 1 |
| Lubbock | DFW → LBB | 1 |
| MONTGOMERY | DFW → MGM | 1 |
| Madison | DFW → MSN | 1 |
| Madrid | DFW → MAD | 3 |
| Manhattan | DFW → MHK | 1 |
| Mazatlan | DFW → MZT | 1 |
| Mcallen | DFW → MFE | 1 |
| Memphis | DFW → MEM | 2 |
| Mexico City | DFW → MEX | 3 |
| Miami | DFW → MIA | 1 |
| Midland | DFW → MAF | 1 |
| Milwaukee | DFW → MKE | 1 |
| Minneapolis | DFW → MSP | 4 |
| Mobile | DFW → MOB | 1 |
| Moline | DFW → MLI | 1 |
| Monroe | DFW → MLU | 1 |
| Montego Bay | DFW → MBJ | 1 |
| Monterrey | DFW → MTY | 1 |
| Montreal | DFW → YUL | 1 |
| Morelia | DFW → MLM | 2 |
| Myrtle Beach | DFW → MYR | 1 |
| Nashville | DFW → BNA | 1 |
| Nassau | DFW → NAS | 1 |
| New Orleans | DFW → MSY | 3 |
| New York | DFW → JFK | 2 |
| New York | DFW → LGA | 3 |
| Newark | DFW → EWR | 2 |
| Norfolk | DFW → ORF | 1 |
| Oakland | DFW → OAK | 1 |
| Oklahoma City | DFW → OKC | 1 |
| Omaha | DFW → OMA | 1 |
| Ontario | DFW → ONT | 1 |
| Orlando | DFW → MCO | 2 |
| Palm Springs | DFW → PSP | 1 |
| Panama City | DFW → PTY | 1 |
| Paris | DFW → CDG | 3 |
| Pensacola | DFW → PNS | 1 |
| Peoria | DFW → PIA | 1 |
| Philadelphia | DFW → PHL | 2 |
| Phoenix | DFW → PHX | 2 |
| Pittsburgh | DFW → PIT | 1 |
| Portland | DFW → PDX | 3 |
| Providenciales | DFW → PLS | 1 |
| Puebla | DFW → PBC | 1 |
| Puerto Vallarta | DFW → PVR | 1 |
| Queretaro | DFW → QRO | 1 |
| Raleigh-durham | DFW → RDU | 1 |
| Rapid City | DFW → RAP | 1 |
| Reno | DFW → RNO | 1 |
| Richmond | DFW → RIC | 1 |
| Rio De Janeiro | DFW → GIG | 1 |
| Roatan | DFW → RTB | 1 |
| Roswell | DFW → ROW | 1 |
| Sacramento | DFW → SMF | 1 |
| Salt Lake City | DFW → SLC | 2 |
| San Angelo | DFW → SJT | 1 |
| San Antonio | DFW → SAT | 1 |
| San Diego | DFW → SAN | 3 |
| San Francisco | DFW → SFO | 3 |
| San Jose | DFW → SJC | 1 |
| San Jose | DFW → SJO | 1 |
| San Jose Del Cabo | DFW → SJD | 2 |
| San Juan | DFW → SJU | 1 |
| San Luis Potosi | DFW → SLP | 1 |
| San Salvador | DFW → SAL | 2 |
| Santa Ana | DFW → SNA | 2 |
| Santa Fe | DFW → SAF | 1 |
| Santiago | DFW → SCL | 1 |
| Sao Paulo | DFW → GRU | 1 |
| Savannah | DFW → SAV | 1 |
| Seattle | DFW → SEA | 2 |
| Seoul | DFW → ICN | 2 |
| Shreveport | DFW → SHV | 1 |
| Sioux Falls | DFW → FSD | 1 |
| Springfield | DFW → SGF | 1 |
| Springfield | DFW → SPI | 1 |
| St. Louis | DFW → STL | 1 |
| Tallahassee | DFW → TLH | 1 |
| Tampa | DFW → TPA | 2 |
| Texarkana | DFW → TXK | 1 |
| Tokyo | DFW → NRT | 1 |
| Toronto | DFW → YYZ | 3 |
| Torreon | DFW → TRC | 1 |
| Tucson | DFW → TUS | 1 |
| Tulsa | DFW → TUL | 1 |
| Tyler | DFW → TYR | 1 |
| Valparaiso | DFW → VPS | 1 |
| Vancouver | DFW → YVR | 1 |
| Waco | DFW → ACT | 1 |
| Washington | DFW → DCA | 1 |
| Washington | DFW → IAD | 2 |
| West Palm Beach | DFW → PBI | 1 |
| Wichita | DFW → ICT | 1 |
| Wichita Falls | DFW → SPS | 1 |
| Windsor Locks | DFW → BDL | 1 |
| Zacatecas | DFW → ZCL | 1 |
Frequently asked questions about Dallas Fort Worth International Airport
17 airlines operate from Dallas Fort Worth International Airport (DFW), including Air Canada, Air France, Alaska Airlines, American Airlines, British Airways and others.
Departures from Dallas Fort Worth International Airport (DFW) are on time 74.2% of the time, with an average departure delay of 16.3 minutes and a 1.74% cancellation rate, based on 73,862 recent flights.
Dallas Fort Worth International Airport (DFW) serves 187 destinations, operated by 17 airlines.
Enter your flight number on FlightGuard to get a real-time risk analysis based on 9 factors, including weather, ATC delays, NOTAMs, strikes and airline punctuality.
The main causes of delays at Dallas Fort Worth International Airport (DFW) are: atfm. Delays can be related to weather conditions, airspace capacity, strikes, or airline operational issues.
Airline punctuality varies over time. On FlightGuard you can check the specific risk score for your flight, which takes into account the airline's historical on-time performance among the 9 factors analyzed.
We recommend checking your flight risk at least 2-3 days before departure and again the day before. FlightGuard updates data every 15 minutes, so the closer you get to your flight date, the more accurate the analysis.
The average risk score for flights from Dallas Fort Worth International Airport is 9/100. A score below 15 indicates low risk, 15-34 medium risk, and 35 or above high risk. Check your specific flight for a detailed analysis.