Detroit Metropolitan Wayne County Airport (DTW)
Detroit, US
On-time = departed within 15 min of schedule. Based on 34,626 recent tracked flights.
Detroit Metropolitan Wayne County Airport (DTW) serves Detroit, US with 135 destinations operated by 13 airlines. Departures are on time 78.6% of the time, with an average departure delay of 15.1 minutes and a 2.26% cancellation rate (34,626 recent flights). According to FlightGuard's analysis based on 9 real-time factors (weather, ATC delays, NOTAMs, strikes, fuel prices, airline OTP, geopolitical events, recent trends, and historical data), the average risk score for flights from Detroit Metropolitan Wayne County Airport is 8.8/100. Major airlines operating from this airport include Air Canada, Air France, Alaska Airlines, American Airlines, Delta Air Lines and others. Check your flight risk in real time by entering your flight number on FlightGuard for a personalized analysis before departure.
Airlines from Detroit Metropolitan Wayne County Airport
Destinations from Detroit Metropolitan Wayne County Airport (DTW)
135 destinations served from this airport.
| Destination | Route | Airlines |
|---|---|---|
| Akron | DTW → CAK | 1 |
| Albany | DTW → ALB | 1 |
| Allentown | DTW → ABE | 1 |
| Alpena | DTW → APN | 1 |
| Amsterdam | DTW → AMS | 2 |
| Appleton | DTW → ATW | 1 |
| Asheville | DTW → AVL | 1 |
| Atlanta | DTW → ATL | 5 |
| Atlantic City | DTW → ACY | 1 |
| Austin | DTW → AUS | 1 |
| Baltimore | DTW → BWI | 2 |
| Bangor | DTW → BGR | 1 |
| Beijing | DTW → PEK | 1 |
| Bentonville | DTW → XNA | 1 |
| Binghamton | DTW → BGM | 1 |
| Birmingham | DTW → BHM | 1 |
| Bloomington | DTW → BMI | 1 |
| Boston | DTW → BOS | 2 |
| Buffalo | DTW → BUF | 1 |
| Burlington | DTW → BTV | 1 |
| Cancun | DTW → CUN | 2 |
| Cedar Rapids | DTW → CID | 1 |
| Charleston | DTW → CHS | 1 |
| Charleston | DTW → CRW | 1 |
| Charlotte | DTW → CLT | 2 |
| Chattanooga | DTW → CHA | 1 |
| Chicago | DTW → MDW | 2 |
| Chicago | DTW → ORD | 3 |
| Cincinnati | DTW → CVG | 1 |
| Cleveland | DTW → CLE | 1 |
| Columbia | DTW → CAE | 1 |
| Columbus | DTW → CMH | 1 |
| Dallas-Fort Worth | DTW → DFW | 3 |
| Dayton | DTW → DAY | 1 |
| Denver | DTW → DEN | 5 |
| Des Moines | DTW → DSM | 1 |
| Elmira | DTW → ELM | 1 |
| Erie | DTW → ERI | 1 |
| Escanaba | DTW → ESC | 1 |
| Evansville | DTW → EVV | 1 |
| Fort Lauderdale | DTW → FLL | 2 |
| Fort Myers | DTW → RSW | 2 |
| Fort Wayne | DTW → FWA | 1 |
| Frankfurt | DTW → FRA | 5 |
| Georgetown | DTW → GCM | 1 |
| Grand Rapids | DTW → GRR | 1 |
| Green Bay | DTW → GRB | 1 |
| Greensboro | DTW → GSO | 1 |
| Greenville | DTW → GSP | 1 |
| Gwinn | DTW → MQT | 1 |
| Harrisburg | DTW → MDT | 1 |
| Houston | DTW → IAH | 3 |
| Huntsville | DTW → HSV | 1 |
| Indianapolis | DTW → IND | 1 |
| Ithaca | DTW → ITH | 1 |
| Jacksonville | DTW → JAX | 1 |
| Kalamazoo | DTW → AZO | 1 |
| Kansas City | DTW → MCI | 1 |
| Knoxville | DTW → TYS | 1 |
| Lansing | DTW → LAN | 1 |
| Las Vegas | DTW → LAS | 3 |
| Lexington KY | DTW → LEX | 1 |
| Little Rock | DTW → LIT | 1 |
| London | DTW → LHR | 3 |
| Los Angeles | DTW → LAX | 2 |
| Louisville | DTW → SDF | 1 |
| Madison | DTW → MSN | 1 |
| Manchester NH | DTW → MHT | 1 |
| Memphis | DTW → MEM | 1 |
| Mexico City | DTW → MEX | 1 |
| Miami | DTW → MIA | 2 |
| Milwaukee | DTW → MKE | 1 |
| Minneapolis | DTW → MSP | 1 |
| Moline | DTW → MLI | 1 |
| Montego Bay | DTW → MBJ | 1 |
| Monterrey | DTW → MTY | 1 |
| Montreal | DTW → YUL | 2 |
| Myrtle Beach | DTW → MYR | 2 |
| Nagoya | DTW → NGO | 1 |
| Nashville | DTW → BNA | 2 |
| Nassau | DTW → NAS | 1 |
| New Orleans | DTW → MSY | 3 |
| New York | DTW → JFK | 1 |
| New York | DTW → LGA | 3 |
| Newark | DTW → EWR | 2 |
| Newburgh | DTW → SWF | 1 |
| Norfolk | DTW → ORF | 1 |
| Oklahoma City | DTW → OKC | 1 |
| Omaha | DTW → OMA | 1 |
| Orlando | DTW → MCO | 2 |
| Ottawa | DTW → YOW | 1 |
| Paris | DTW → CDG | 3 |
| Pellston | DTW → PLN | 1 |
| Peoria | DTW → PIA | 1 |
| Philadelphia | DTW → PHL | 2 |
| Phoenix | DTW → PHX | 3 |
| Pittsburgh | DTW → PIT | 1 |
| Portland | DTW → PDX | 2 |
| Portland | DTW → PWM | 1 |
| Providence | DTW → PVD | 1 |
| Punta Cana | DTW → PUJ | 1 |
| Raleigh-durham | DTW → RDU | 1 |
| Richmond | DTW → RIC | 1 |
| Roanoke VA | DTW → ROA | 1 |
| Rochester | DTW → ROC | 1 |
| Saginaw | DTW → MBS | 1 |
| Salt Lake City | DTW → SLC | 1 |
| San Antonio | DTW → SAT | 1 |
| San Diego | DTW → SAN | 2 |
| San Francisco | DTW → SFO | 1 |
| San Juan | DTW → SJU | 1 |
| Sao Paulo | DTW → GRU | 1 |
| Sault Ste Marie | DTW → CIU | 1 |
| Savannah | DTW → SAV | 1 |
| Scranton | DTW → AVP | 1 |
| Seattle | DTW → SEA | 1 |
| Seoul | DTW → ICN | 1 |
| Shanghai | DTW → PVG | 1 |
| South Bend | DTW → SBN | 1 |
| St. Louis | DTW → STL | 2 |
| State College Pennsylvania | DTW → SCE | 1 |
| Syracuse | DTW → SYR | 1 |
| Tampa | DTW → TPA | 2 |
| Tokyo | DTW → NRT | 1 |
| Toronto | DTW → YYZ | 3 |
| Traverse City | DTW → TVC | 1 |
| Trenton | DTW → TTN | 1 |
| Tulsa | DTW → TUL | 1 |
| Washington | DTW → DCA | 2 |
| Washington | DTW → IAD | 2 |
| Wassau | DTW → CWA | 1 |
| West Palm Beach | DTW → PBI | 1 |
| White Plains | DTW → HPN | 1 |
| Wilmington | DTW → ILG | 1 |
| Windsor Locks | DTW → BDL | 1 |
Frequently asked questions about Detroit Metropolitan Wayne County Airport
13 airlines operate from Detroit Metropolitan Wayne County Airport (DTW), including Air Canada, Air France, Alaska Airlines, American Airlines, Delta Air Lines and others.
Departures from Detroit Metropolitan Wayne County Airport (DTW) are on time 78.6% of the time, with an average departure delay of 15.1 minutes and a 2.26% cancellation rate, based on 34,626 recent flights.
Detroit Metropolitan Wayne County Airport (DTW) serves 135 destinations, operated by 13 airlines.
Enter your flight number on FlightGuard to get a real-time risk analysis based on 9 factors, including weather, ATC delays, NOTAMs, strikes and airline punctuality.
The main causes of delays at Detroit Metropolitan Wayne County Airport (DTW) are: atfm. Delays can be related to weather conditions, airspace capacity, strikes, or airline operational issues.
Airline punctuality varies over time. On FlightGuard you can check the specific risk score for your flight, which takes into account the airline's historical on-time performance among the 9 factors analyzed.
We recommend checking your flight risk at least 2-3 days before departure and again the day before. FlightGuard updates data every 15 minutes, so the closer you get to your flight date, the more accurate the analysis.
The average risk score for flights from Detroit Metropolitan Wayne County Airport is 8.8/100. A score below 15 indicates low risk, 15-34 medium risk, and 35 or above high risk. Check your specific flight for a detailed analysis.