Skip to content

Airline cancellation rates

Of 1,555,911 flights to and from UK airports (January 2025 – July 2026), 17,650 were cancelled: an average cancellation rate of 1.13%. Here is the rate for each airline, from most to least reliable.

Cancellation rate by airline

Flights to and from the UK, January 2025 – July 2026. Airlines with at least 2,000 flights are included.

#AirlineFlightsCancelledRate
1 China Eastern Airlines MU 2,081 0 0.00%
2 Air China CA 2,751 3 0.11%
3 Aegean Airlines A3 3,451 4 0.12%
4 Egyptair MS 2,975 5 0.17%
5 TUI Airways BY 50,568 87 0.17%
6 Ryanair FR 261,862 510 0.19%
7 Jet2.com LS 109,828 243 0.22%
8 Austrian Airlines OS 3,416 11 0.32%
9 Singapore Airlines SQ 4,384 15 0.34%
10 Turkish Airlines TK 12,880 47 0.36%
11 Royal Air Maroc AT 2,310 9 0.39%
12 Iberia Airlines IB 5,910 25 0.42%
13 Wizz Air Malta W4 15,526 67 0.43%
14 TAP Portugal TP 7,670 37 0.48%
15 Norwegian Air Shuttle DY 6,546 33 0.50%
16 ITA Airways AZ 4,996 27 0.54%
17 Wizz Air W6 39,642 219 0.55%
18 Vueling Airlines VY 22,785 127 0.56%
19 easyJet U2 302,169 1,908 0.63%
20 Pegasus Airlines PC 8,636 82 0.95%
21 Eurowings EW 14,322 138 0.96%
22 Swiss International Air Lines LX 14,761 150 1.02%
23 Saudi Arabian Airlines SV 4,801 49 1.02%
24 Cathay Pacific CX 4,399 50 1.14%
25 SunExpress XQ 9,227 109 1.18%
26 Virgin Atlantic Airways VS 16,013 202 1.26%
27 British Airways BA 253,094 3,237 1.28%
28 Air France AF 14,219 186 1.31%
29 Brussels Airlines SN 4,378 58 1.32%
30 Delta Air Lines DL 8,006 119 1.49%
31 Icelandair FI 3,962 63 1.59%
32 BA CityFlyer CJ 29,740 502 1.69%
33 Finnair AY 5,224 92 1.76%
34 Aer Lingus EI 54,285 980 1.81%
35 Air India AI 6,191 123 1.99%
36 United Airlines UA 14,758 295 2.00%
37 Luxair LG 3,461 80 2.31%
38 Scandinavian Airlines System SK 13,293 312 2.35%
39 Air Canada AC 4,679 128 2.74%
40 Loganair LM 40,526 1,290 3.18%
41 American Airlines AA 10,537 340 3.23%
42 Lufthansa LH 20,764 706 3.40%
43 KLM Royal Dutch Airlines KL 35,751 1,318 3.69%
44 Etihad Airways EY 4,327 162 3.74%
45 easyJet Switzerland DS 2,149 81 3.77%
46 easyJet Europe EC 19,217 730 3.80%
47 Emirates EK 13,431 514 3.83%
48 Aurigny Air Services GR 12,095 588 4.86%
49 Qatar Airways QR 10,568 561 5.31%
50 Gulf Air GF 2,058 163 7.92%
51 Eastern Airways T3 3,000 344 11.47%
Average across all airlines 1,555,911 17,650 1.13%

Which months have the most cancellations

Cancellation rate by month of the year, all airlines, flights to and from the UK (January 2025 – July 2026).

January
2.08%
February
1.06%
March
2.22%
April
1.03%
May
0.71%
June
1.24%
July
1.03%
August
0.65%
September
0.92%
October
1.01%
November
0.66%
December
1.21%

US airlines: January 2024, February 2026, March 2026, April 2026, May 2026, June 2026 and July 2026

US domestic flights, US Department of Transportation (BTS) data for January 2024, February 2026, March 2026, April 2026, May 2026, June 2026 and July 2026. It covers different months from the UK table, so don't compare the rates directly.

#AirlineFlightsCancelledRate
1 Allegiant Air G4 77,070 626 0.81%
2 Southwest Airlines WN 822,857 9,442 1.15%
3 Hawaiian Airlines HA 6,576 96 1.46%
4 Frontier Airlines F9 126,103 2,587 2.05%
5 Alaska Airlines AS 283,190 6,043 2.13%
6 Delta Air Lines DL 954,212 20,502 2.15%
7 United Airlines UA 877,811 20,288 2.31%
8 American Airlines AA 1,187,247 31,074 2.62%
9 JetBlue Airways B6 143,363 4,801 3.35%
10 Spirit Airlines NK 55,702 2,971 5.33%

What is the risk for your flight?

An airline's rate is a historical average. For your flight, the weather, strikes and air-traffic-control delays on the day also matter.

Check your flight's cancellation risk →

Frequently asked questions

Which airline cancels the fewest flights?

Among airlines with at least 20,000 flights to and from the UK (January 2025 – July 2026), TUI Airways has the lowest cancellation rate: 0.17% across 50,568 flights. The highest in the same group is KLM Royal Dutch Airlines at 3.69%. The average across all airlines is 1.13%.

Does Ryanair cancel flights often?

On flights to and from the UK (January 2025 – July 2026) Ryanair cancelled 510 of 261,862 flights, 0.19%, below the average (1.13%).

Which month has the most flight cancellations?

In the CAA data the worst month is March, with 2.22% of flights cancelled; the best is August at 0.65%.

Which US airlines cancel the most flights?

In US Department of Transportation data for January 2024, February 2026, March 2026, April 2026, May 2026, June 2026 and July 2026, Spirit Airlines has the highest rate (5.33%) and Allegiant Air the lowest (0.81%).

Does this rate tell me whether my flight will be cancelled?

No, it is the airline's historical average. The risk for a specific flight also depends on weather, strikes, air-traffic-control delays and the route: enter your flight number in FlightGuard for the score of that flight on that date.

Sources: UK Civil Aviation Authority (punctuality statistics) and US Department of Transportation, Bureau of Transportation Statistics. All data sources